Home » Product List » Hybrid Stepper Motor » Hybrid Stepping Motor
Product Details
Hybrid Stepping Motor
| Packing: | canton or pallet |
|---|---|
| Model NO.: | Hybrid Stepper Motor |
| Standard: | ROHS, CE |
| Productivity: | 5000K pcs/year |
| Unit Price/Payment: | FOB USD5.27~46.12/piece |
| HS Code: | 85011099 |
| Trademark: | I. CH |
| Origin: | China |
| Min. Order: | 200pcs |
| Transportation: | by air, vessel, express for samples |
| Usage For Drive Motor: | Stepping Motor |
| Speed: | Low Speed |
| Power Source: | DC Motor |
| Structure: | DC Motor |
| Function: | Driving |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Applications: Widely applied in computer periphery, telecommunications, machine tools, textile machinery, automation office equipment, food machinery, medical equipment, antenna, air-condition, electrograph, printer, duplication machine, CNC Machine, scanner, sheet feeder,
Features:
1.Precise Position Control, linear Speed Selection, forward & Reverse, Pause and Holding Function, long life
2.Low Vibration, Low Noise, low cost , High Speed, High Torque, High Performance, low inertia and high accuracy
3.The variety of accessories and equipment, to meet the customers in different field
| Electrical Specification | ||||||||||
| SERIES | Figure size | Step Angle | Motor body length | Rated Current | Phase Resistance | Phase Inductance | Holding Torque | Detent Torque | Lead Wire | Motor Weight |
| ( o ) | (mm) | (A) | (Ω) | (mH) | (N.cm) | (N.cm) | (NO.) | ( g) | ||
| H20 | Square 20mm | 1.8 | 28,34,40 | 0.2~0.6 | 3.2~32 | 0.9~8.8 | 1.4~2.6 | 0.2~0.5 | 4 | 50~82 |
| H28 | Square 28mm | 1.8 | 28,33,41,50 | 0.35~0.6 | 4.2~24 | 2.2~18.5 | 4.5~10 | 0.3~0.8 | 4 | 105~180 |
| H35 | Square 35mm | 0.9 /1.8 | 28,34 | 0.36~0.8 | 4.5~30 | 4.2~42 | 8~18 | 0.3~1 | 4,6 | 120~190 |
| H36 | Round 36mm | 0.9 | 15.2,19.8 | 0.3~0.45 | 15~16.8 | 8.2~8.5 | 3.6~8.8 | 0.3~0.5 | 4 | 55~95 |
| H39 | Square 39mm | 0.9 /1.8 | 20,26,34,40 | 0.4~1.2 | 2.5~30 | 3.0~26 | 8~24 | 0.5~1.4 | 4,6 | 100~210 |
| H42 | Square 42mm | 0.9/1.8 | 28,34,40,48,58 | 0.16~2.3 | 1.2~30 | 1.6~54 | 10~54 | 0.9~3.2 | 4,6 | 130~450 |
| H57 | Square /round 57mm | 0.9/1.8 | 41,45,51,56,64,76,100,112 | 0.38~4.2 | 0.4~32 | 1.2~34 | 22~280 | 2.5~12 | 4,6 | 450~1400 |
| H60 | Square60mm | 1.2/1.8 | 41,45,51,54, 56,64,76,90 | 2.0~4.6 | 0.4~1.8 | 0.8~5.5 | 75~260 | 3.0~12 | 3,4 | 500~1400 |
| H86 | Square /round 86mm | 0.9/1.2/1.8 | 63,66,78,92,98,114,122,126,150 | 2.1~6.8 | 0.3~4.5 | 0.65~17.5 | 180~850 | 3.5~116.5 | 3,8 | 1.6~4.2 |
| H110 | Square 110mm | 1.2/1.8 | 115,120,140,150,165,170 | 4.2~5.0 | 0.94~2.4 | 7.0~22 | 8.0~17.8 | 20.5~45.5 | 3,8 | 5.8~10 |
| Note: We accept the customized design if the customers give us the details, thanks! | ||||||||||
Inquiry Basket (






